Hochschule Campus Wien
University of applied sciences
Favoritenstraße 232, 1100 Wien, Österreich
2001
Hochschule Campus Wien (HCW) is an Austrian university of applied sciences based in Vienna.
With approximately 10,000 students at the Campus Altes Landgut, at another location, and at two partner locations, Hochschule Campus Wien is the largest university of applied sciences in Austria. The Departments of Applied Nursing Science, Applied Life Sciences, Building and Design, Health Sciences, Social Sciences, Engineering and Administration, Economics, Security, Politics offer a choice of almost 70 part-time and full-time study programs. Applied research and development is bundled in nine subject-specific research centers. Further education and training in the form of seminars, modules and certificate programs is provided by the Campus Wien Academy. Hochschule Campus Wien is a founding member of the Sustainable Universities Cooperative.
The following names, spellings, and terms are known:
The name "Hochschule Campus Wien", as well as the abbreviation "HCW", is also used in English translations.
Hochschule Campus Wien is not FH Wien.
The university is managed by the following central bodies:
Financial and operational management of the university.
FH-Prof.in DIin Dr.in Doris Link
Mag.a Silvia Kaupa-Götzl, LL.M.
More information about the Management Board: https://www.hcw.ac.at/en/about-us/organization/university-management
Academic management of the university.
FH-Prof. Dipl.-Ing. Dr. mont. Heimo Sandtner
HS-Prof.in Mag.a Dr.in Evelyn Süss-Stepancik
FH-Prof.in Mag.a Dr.in Elisabeth Haslinger-Baumann
More information about the Rectorate: https://www.hcw.ac.at/en/about-us/organization/university-management
The Governing Board acts as the highest supervisory and strategic committee.
Dr. Hannes Swoboda
Former Member of Parliament and Group Chairman in the European Parliament
Prof. Ing. Wilhelm Behensky, Med
Founder and Former Chief Executive Officer of Hochschule Campus Wien
Ing. Wolfgang Hesoun
Former CEO of Siemens Austria
Christine Marek
Managing Director CM Consulting
Chairwoman of the University Council of the University College of Teacher Education Styria
Chairwoman of the Executive Board Children in Vienna (KIWI)
More information about the Governing Board: https://www.hcw.ac.at/en/about-us/organization/organization/governing-board
Hochschule Campus Wien offers bachelor's and master's degree programs as well as programs in continuing education and academic expert programs, and is organized into seven departments with nearly 70 study programs.
1. Applied Life Sciences
2. Building and Design
3. Health Sciences
4. Applied Nursing Science
5. Social Sciences
6. Engineering
7. Administration, Economics, Security, Politics
More information about the departments: https://www.hcw.ac.at/en/about-us/organization/organization/departments
| Study program | Program type | Organisational form | Language | Application period | Email contact | Phone contact |
|---|---|---|---|---|---|---|
| Bioengineering | Bachelor | part-time | German | currently closed | bioengineering@hcw.ac.at | +43 1 606 68 77-3600 |
| Molecular Biotechnology | Bachelor | full-time | German | currently closed | biotechnologie@hcw.ac.at | +43 1 606 68 77-3500 |
| Sustainable Packaging Technology | Bachelor | part-time | German | currently closed | vt@hcw.ac.at | +43 1 606 68 77-3585 |
| Sustainable Management of Resources | Bachelor | part-time | German | currently closed | nrm@hcw.ac.at | +43 1 606 68 77-3578 |
| Bioinformatics | Master | part-time | German, partially English | currently closed | bioengineering@hcw.ac.at | +43 1 606 68 77-3600 |
| Bioprocess Engineering | Master | part-time | German, partially English | currently closed | bioengineering@hcw.ac.at | +43 1 606 68 77-3600 |
| Biotechnological Quality Management | Master | part-time | German, partially English | currently closed | bioengineering@hcw.ac.at | +43 1 606 68 77-3600 |
| Molecular Biotechnology | Master | full-time | English | currently closed | biotechnologie@hcw.ac.at | +43 1 606 68 77-3500 |
| Sustainability Assessment and Resource Management | Master | part-time | English | currently closed | sarm@hcw.ac.at | +43 1 606 68 77-3499 |
| Sustainable Packaging Design and Technology | Master | part-time | English | currently closed | pts@hcw.ac.at | +43 1 606 68 77-3585 |
| Study program | Program type | Organisational form | Language | Application period | Email contact | Phone contact |
|---|---|---|---|---|---|---|
| Architecture – Green Building | Bachelor | full-Time | German | currently closed | greenbuilding@hcw.ac.at | +43 1 606 68 77-2236 |
| Civil Engineering and Construction Management | Bachelor | full-time | German | currently closed | bau@hcw.ac.at | +43 1 606 68 77-2208 |
| Civil Engineering and Construction Management | Bachelor | part-time | German | currently closed | bau@hcw.ac.at | +43 1 606 68 77-2208 |
| Architecture – Green Building | Master | full-time | German | currently closed | greenbuilding@hcw.ac.at | +43 1 606 68 77-2235 |
| Civil Engineering and Construction Management | Master | part-time | German | currently closed | bau.master@hcw.ac.at | +43 1 606 68 77-2587 |
| Building Services Engineering | Academic Expert Program | part-time | German | currently closed | bau@hcw.ac.at | +43 1 606 68 77-2230 |
| Study program | Program type | Organisational form | Language | Application period | Email contact | Phone contact |
|---|---|---|---|---|---|---|
| Biomedical Science | Bachelor | full-time | German | currently closed | bioanalytik@hcw.ac.at | +43 1 606 68 77-4100 |
| Biomedical Science | Bachelor | extended part-time | German | currently closed | bioanalytik@hcw.ac.at | +43 1 606 68 77-4100 |
| Dietetics | Bachelor | full-time | German | currently closed | diaetologie@hcw.ac.at | +43 1 606 68 77-4200 |
| Occupational Therapy | Bachelor | full-time | German | currently closed | ergotherapie@hcw.ac.at | +43 1 606 68 77-4300 |
| Occupational Therapy | Bachelor | extended part-time | German | currently closed | ergotherapie@hcw.ac.at | +43 1 606 68 77-4300 |
| Midwifery | Bachelor | full-time | German | currently closed | hebammen@hcw.ac.at | +43 1 606 68 77-4400 |
| Logopedics | Bachelor | full-time | German | currently closed | logopaedie@hcw.ac.at | +43 1 606 68 77-4500 |
| Orthoptics | Bachelor | full-time | German | currently closed | orthoptik@hcw.ac.at | +43 1 606 68 77-4600 |
| Physiotherapy | Bachelor | full-time | German | currently closed | physiotherapie@hcw.ac.at | +43 1 606 68 77-4700 |
| Physiotherapy | Bachelor | extended part-time | German | currently closed | physiotherapie@hcw.ac.at | +43 1 606 68 77-4700 |
| Radiological Technology | Bachelor | full-time | German | 17. August 2026 to 11. October 2026 | radtech@hcw.ac.at | +43 1 606 68 77-4800 |
| Health Assisting Engineering | Master | part-time | German | currently closed | hae@hcw.ac.at | +43 1 606 68 77-4380 |
| Health Studies | Master (CE) | part-time | German | currently closed | healthstudies@hcw.ac.at | +43 1 606 68 77-4130 |
| Functional Diagnostics | Academic Expert Program | part-time | German | currently closed | func-dia@hcw.ac.at | +43 1 606 68 77-4130 |
| Histopathology | Academic Expert Program | part-time | German | currently closed | histopathology@hcw.ac.at | +43 1 606 68 77-4130 |
| Sonography | Academic Expert Program | part-time | German, partially English | currently closed | sonography@hcw.ac.at | +43 1 606 68 77 - 4805 |
| Cytology | Academic Expert Program | part-time | German | currently closed | cytology@hcw.ac.at | +43 1 606 68 77-4130 |
| Study program | Program type | Organisational form | Language | Application period | Email contact | Phone contact |
|---|---|---|---|---|---|---|
| Health Care and Nursing | Bachelor | full-time | German | 03. August 2026 to 22. November 2026 | pflege@hcw.ac.at | +43 1 606 68 77-4000 |
| Health Assisting Engineering | Master | part-time | German | currently closed | hae@hcw.ac.at | +43 1 606 68 77-4380 |
| Advanced Nursing Counseling | Master’s Program (CE) | part-time³ | German | 01. October 2026 to 13. September 2027 | anp@hcw.ac.at | +43 1 606 68 77 - 4040 |
| Advanced Nursing Education | Master’s Program (CE) | part-time³ | German | 01. October 2026 to 14. September 2027 | anp@hcw.ac.at | +43 1 606 68 77 - 4040 |
| Advanced Nursing Practice | Master’s Program (CE) | part-time³ | German | 01. October 2026 to 14. September 2027 | anp@hcw.ac.at | +43 1 606 68 77 - 4040 |
| Simulation in Health Care | Interprofessional Master (CE) | part-time | German and English | currently closed | i-sim@hcw.ac.at | +43 1 606 68 77-6060 |
| Gerontological Health Care and Nursing | Academic Expert Program | part-time | German | currently closed | gerguk@hcw.ac.at | +43 1 606 68 77 - 4081 |
| Child and Adolescent Care* | Academic Expert Program | part-time | German | currently closed | pflege7@hcw.ac.at | +43 1 606 68 77-5055 |
| Nursing Education | Academic Expert Program | part-time | German | 15. September 2026 to 20. August 2027 | anp@hcw.ac.at | +43 1 606 68 77 - 4040 |
| Primary Health Care Nursing | Academic Expert Program | part-time | German | currently closed | phcn@hcw.ac.at | +43 1 606 68 77 - 4081 |
| Psychiatric Health Care and Nursing | Academic Expert Program | part-time | German | currently closed | pflege5@hcw.ac.at | +43 1 6066877-4342 |
| Study program | Program type | Organisational form | Language | Application period | Email contact | Phone contact |
|---|---|---|---|---|---|---|
| Early Childhood Education and Care | Bachelor | part-time and dual | German | currently closed | ep@hcw.ac.at | +43 1 606 68 77-3235 |
| Social Work | Bachelor | full-time | German, with more English on request | currently closed | sozialearbeit@hcw.ac.at | +43 1 606 68 77-3100 |
| Social Work | Bachelor | part-time | German | currently closed | sozialearbeit@hcw.ac.at | +43 1 606 68 77-3100 |
| Social Management in Early Education and Care | Bachelor (expiring) | part-time | German | currently closed | ep@hcw.ac.at | |
| Children- and Family-centered Social Work | Master | part-time | German | currently closed | kifasoz@hcw.ac.at | +43 1 606 68 77-3320 |
| Spatial and Clinical Social Work | Master | part-time | German | currently closed | sozialklinisch@hcw.ac.at | +43 1 606 68 77-3300 |
| Social Economy | Master | part-time | German | currently closed | sozialwirtschaft@hcw.ac.at | +43 1 606 68 77-3200 |
| Early Childhood Education and Care | Bachelor Professional | part-time and dual | German | currently closed | ep@hcw.ac.at | +43 1 606 68 77-3235 |
| Study program | Program type | Organisational form | Language | Application period | Email contact | Phone contact |
|---|---|---|---|---|---|---|
| Applied Electronics and Technical Informatics | Bachelor | part-time | German | 01. October 2026 to 30. June 2027 | elektronik@hcw.ac.at | +43 1 606 68 77-2110 |
| Clinical Engineering | Bachelor | part-time | German | currently closed | ce@hcw.ac.at | +43 1 606 68 77-2400 |
| Computer Science and Digital Communications | Bachelor | full-time | German | 01. October 2026 to 10. June 2027 | informatik@hcw.ac.at | +43 1 606 68 77-2130 |
| Computer Science and Digital Communications | Bachelor | part-time | German | 01. October 2026 to 10. June 2027 | informatik@hcw.ac.at | +43 1 606 68 77-2130 |
| High Tech Manufacturing | Bachelor | full-time | German | currently closed | manufacturing@hcw.ac.at | +43 1 606 68 77-2300 |
| Advanced Manufacturing Technologies and Management | Master | part-time | German | currently closed | manufacturing.master@hcw.ac.at | +43 1 606 68 77-2350 |
| Green Mobility | Master | part-time | German | currently closed | greenmobility@hcw.ac.at | +43 1 606 68 77-2600 |
| Health Assisting Engineering | Master | part-time | German | currently closed | hae@hcw.ac.at | +43 1 606 68 77-4380 |
| Health Tech and Clinical Engineering | Master | part-time | German and English | currently closed | ce@hcw.ac.at | +43 1 606 68 77-2406 |
| IT-Security | Master | part-time | German | 01. October 2026 to 10. June 2027 | informatik@hcw.ac.at | +43 1 606 68 77-2130 |
| Multilingual Technologies | Master | part-time | English | currently closed | mlt@hcw.ac.at | +43 1 606 68 77-8455 |
| Software Design and Engineering | Master | part-time | German, partially English | 01. October 2026 to 10. June 2027 | informatik@hcw.ac.at | +43 1 606 68 77-2130 |
| Technical Management | Master | part-time | English | 01. October 2026 to 09. August 2027 | techmanagement@hcw.ac.at | +43 1 606 68 77-2563 |
| Technical Informatics | Master | part-time | German and English | 01. October 2026 to 30. June 2027 | technik@hcw.ac.at | +43 1 606 68 77-2110 |
| Study program | Program type | Organisational form | Language | Application period | Email contact | Phone contact |
|---|---|---|---|---|---|---|
| Integrated Safety and Security Management | Bachelor | part-time | German | currently closed | sicherheitsmanagement@hcw.ac.at | +43 676 840 348 215 |
| Public Management | Bachelor | part-time | German | currently closed | publicmanagement@hcw.ac.at | +43 1 606 68 77-3800 |
| Integrated Risk Management | Master | part-time | German | currently closed | risikomanagement@hcw.ac.at | 0676 5108910 |
| Public Management | Master | part-time | German | currently closed | publicmanagement@hcw.ac.at | +43 1 606 68 77-3800 |
| Tax Management | Master | part-time | German | currently closed | taxmanagement.master@hcw.ac.at | +43 1 606 68 77-3700 |
| Tax Consulting | Master Professional | part-time | German | currently closed | taxmanagement@hcw.ac.at | +43 1 606 68 77-3700 |
| Tax Management | Bachelor Professional | Part-time | German | currently closed | taxmanagement@hcw.ac.at | +43 1 606 68 77-3700 |
More information about the study programs: https://www.hcw.ac.at/en/studies/study-programs
Academic continuing education is offered at the university's own Campus Wien Academy.
More information about the Campus Wien Academy: https://www.campusacademy.at
As a university of applied sciences, Hochschule Campus Wien is home to the following research centers:
More information about the research centers: https://www.hcw.ac.at/en/research/research-centers
The research profile is characterized by five interdisciplinary research areas based on the forward-looking disciplines at Hochschule Campus Wien:
More information about the research areas: https://www.hcw.ac.at/en/research/research-areas
As of July 31, 2025, the total volume of all ongoing and commissioned R&D projects amounts to 13.5 million euros.
The figures listed refer to the academic year 2024/2025:
Hochschule Campus Wien is certified as a family-friendly institution and has received multiple awards for its Workplace Health Management program.
Awards received:
More information about the awards and accreditations: https://www.hcw.ac.at/en/about-us/accreditations-and-awards
Favoritenstraße 232, 1100 Wien, Österreich
https://www.hcw.ac.at/en/about-us/locations
The following pages are considered the primary sources for detailed information: